Product Details:
|
Products Name: | Automatic Smart Packaging Rigid Watch Box Making Machine Cardboard Box Maker Phone Box Wrapping System | Max Paper Size: | L800*W600mm |
---|---|---|---|
Min Paper Size: | L135*W100mm | Max Cardboard Size: | L760*W560mm |
Min Cardboard Size: | L120*W100mm | Working Speed: | 15-25 Pcs/min |
Edge Folding Size: | 10-90mm | Turn In Depth: | 15-80mm |
Gluing part(paper gluing):Separate the sheet of facial paper, apply glue evenly on the facial paper through the roller, and then convey the glued facial paper to the positioning part of the box embryo by the conveyor belt.
Positioning part(inner box positioning):A robot is used to grab the box embryo and accurately position it on the glued surface paper through the camera.
Box wrapping part (box wrapping):After the positioning is completed, the box blanks are pasted and foamed, and finally the completed box is removed from the production line from both sides of the machine.
Type | LS-1246B |
Paper size(max) | L800*W600mm |
paper size(min) | L135*W100mm |
Max cardboard size | L760*W560mm |
Min cardboard size | L120*W100mm |
Box size(length) | L100-600mm |
Box size(width) | W60-400mm |
Box size(height) | H15-120mm |
Paper thickness | 80-350g/m2 |
Cardboard thickness | 0.8-3mm |
Edge folding size | 10-90mm |
Turn in depth | 15-80mm |
Working speed | 15-25 pcs/min |
Motor power | 13kw/380v 3phase |
Heating power | 8kw |
Air pressure | 40L/min 0.8MPa |
Weight of machine | 3800kg |
Machine dimension | L6600*W3800*H3000mm |
Contact Person: Ms. Lyla Lyu
Tel: +86 13829162915