Product Details:
|
Products Name: | Automatic Smart Packaging Rigid Cover And Tray Carton Box Making Machine Cardboard Box Maker Phone Box Wrapping System | Max Paper Size: | L770*W500mm |
---|---|---|---|
Min Paper Size: | L145*W100mm | Max Cardboard Size: | L730*W560mm |
Min Cardboard Size: | L110*W100mm | Box Length: | 80-500mm |
Box Width: | 70-400mm | Box Height: | 20-120mm |
Working Speed: | 7-25 Pcs/min | ||
Highlight: | Automatic Corrugated Carton Making Machine,400mm Corrugated Carton Making Machine,25 Pcs/Min Carton Box Making Machine |
Two red light sources are installed on the front and back of the paper conveyor belt. The light sources illuminate the paper and the conveyor belt to form a color difference, so that the camera can be positioned normally after taking pictures. If the paper color is similar to the color of the light source, you can change the color of the light source yourself.
This machine has applied visual positioning for easy and high accurate positioning. Automatic setting in the forming machine to make the whole machine setting time reduce grealty. Whole line setting time in 30-45 minutes. So that can meet different orders quantity request.
The LS-1246B is best choice for rigid box, gift box, cardboard box, cosmetic box, ring box, shoe box, lip and bottom box, jewelrry box, phone box prodcution.
Type | LS-1246B |
Paper size(max) | L800*W600mm |
paper size(min) | L135*W100mm |
Max cardboard size | L760*W560mm |
Min cardboard size | L120*W100mm |
Box size(length) | L100-600mm |
Box size(width) | W60-400mm |
Box size(height) | H15-120mm |
Paper thickness | 80-350g/m2 |
Cardboard thickness | 0.8-3mm |
Edge folding size | 10-90mm |
Turn in depth | 15-80mm |
Working speed | 15-25 pcs/min |
Motor power | 13kw/380v 3phase |
Heating power | 8kw |
Air pressure | 40L/min 0.8MPa |
Weight of machine | 3800kg |
Machine dimension | L6600*W3800*H3000mm |
Contact Person: Ms. Lyla Lyu
Tel: +86 13829162915